
2 vs 2
Premier League · Matchday
2026-04-11 14:00:00 · 22:00 · Gtech Community Stadium

Prediction Result
AI Predicted: 1-1|Actual: 2-2
WinnerScoreO/U 2.5BTTS
AI Prediction
Predicted Score
BRE1 - 1
EVE
56%
ConfidenceWin Probability
46.5%Home
27.5%Draw
26.0%Away
AI Signal Report
Brentford holds a slight edge at home with their superior attacking threat and set-piece prowess. The key battle will be in midfield where Brentford's energy could overwhelm Everton's aging core. However, both teams' defensive vulnerabilities suggest a cagey affair.
AI pick: Draw
Top AI Picks
Double ChanceTwo outcomes coveredBRE or Draw74% probability
Total GoalsOver or Under 2.5 goalsOver 2.552% chance of 3+ goals
Both Teams ScoreWill both teams find the net?Yes53% both teams score
Asian HandicapHandicap advantage pick—No data available
GoalscorerMost likely to score1Also: 2
Goal Probability
BRE EVE
22%
29%
33%
34%
25%
20%
12%
7%
Odds Comparison
Win H+3.0%
47%
43%
Draw-1.0%
28%
28%
Win A-2.1%
26%
28%
PredictNext AI Market Avg
AI & Market Agree: Home Win
Bookmaker Odds (1X2)EV = AI Prob × Odds − 1
| Bookmaker | Home | Draw | Away | EV Home | EV Draw | EV Away |
|---|---|---|---|---|---|---|
| bet365 | 2.10 | 3.40 | 3.50 | -2.3% | -6.5% | -9.0% |
| PinnacleVALUE | 2.27 | 3.39 | 3.43 | +5.6% | -6.8% | -10.8% |
| 1xbetVALUE | 2.31 | 3.40 | 3.48 | +7.4% | -6.5% | -9.5% |
| WilliamHillVALUE | 2.20 | 3.20 | 3.30 | +2.3% | -12.0% | -14.2% |
| Betfair | 2.15 | 3.30 | 3.30 | -0.0% | -9.3% | -14.2% |
| bwin | 2.15 | 3.40 | 3.30 | -0.0% | -6.5% | -14.2% |
| UnibetVALUE | 2.18 | 3.25 | 3.50 | +1.4% | -10.6% | -9.0% |
| Ladbrokes | 2.15 | 3.40 | 3.30 | -0.0% | -6.5% | -14.2% |
| CloudBetVALUE | 2.18 | 3.42 | 3.61 | +1.4% | -5.9% | -6.1% |
| DafabetVALUE | 2.18 | 3.40 | 3.50 | +1.4% | -6.5% | -9.0% |
| CashpointVALUE | 2.17 | 3.35 | 3.50 | +0.9% | -7.9% | -9.0% |
| HKJC | 2.07 | 3.20 | 3.00 | -3.7% | -12.0% | -22.0% |
| 10Bet | 2.12 | 3.25 | 3.40 | -1.4% | -10.6% | -11.6% |
| Coral | 2.15 | 3.40 | 3.30 | -0.0% | -6.5% | -14.2% |
| SboVALUE | 2.26 | 3.19 | 3.09 | +5.1% | -12.3% | -19.7% |
| MarathonbetVALUE | 2.29 | 3.35 | 3.38 | +6.5% | -7.9% | -12.1% |
| MelBet | 2.15 | 3.40 | 3.40 | -0.0% | -6.5% | -11.6% |
| MansionBet | 2.12 | 3.30 | 3.60 | -1.4% | -9.3% | -6.4% |
| 188BetVALUE | 2.23 | 3.40 | 3.35 | +3.7% | -6.5% | -12.9% |
| 888Sport | 2.15 | 3.20 | 3.30 | -0.0% | -12.0% | -14.2% |
| InterwettenVALUE | 2.20 | 3.35 | 3.35 | +2.3% | -7.9% | -12.9% |
Polymarket Odds
Loading prediction market data...