
2 vs 0
Premier League · Matchday
2026-04-11 16:30:00 · 00:30 · Anfield

Prediction Result
AI Predicted: 2-1|Actual: 2-0
WinnerScoreO/U 2.5BTTS
AI Prediction
Predicted Score
LIV2 - 1
FUL
61%
ConfidenceWin Probability
60.0%Home
22.0%Draw
18.0%Away
Bookmaker Consensus
56.8%Home
22.7%Draw
20.4%Away
AI Signal Report
Liverpool are heavily favored at home with their attacking prowess expected to overwhelm Fulham's defense. The key battle will be Liverpool's high-pressing front three against Fulham's vulnerable backline under pressure. Despite moderate AI confidence, the home advantage should prove decisive.
AI pick: Liverpool Win
Top AI Picks
Double ChanceTwo outcomes coveredLIV or Draw82% probability
Total GoalsOver or Under 2.5 goalsOver 2.567% chance of 3+ goals
Both Teams ScoreWill both teams find the net?Yes53% both teams score
Asian HandicapHandicap advantage pick—No data available
GoalscorerMost likely to score1Also: 2
Goal Probability
LIV FUL
12%
33%
24%
29%
26%
14%
18%
4%
Odds Comparison
Win H+3.3%
60%
57%
Draw-0.6%
22%
23%
Win A-2.6%
18%
21%
PredictNext AI Market Avg
AI & Market Agree: Home Win
Bookmaker Odds (1X2)EV = AI Prob × Odds − 1
| Bookmaker | Home | Draw | Away | EV Home | EV Draw | EV Away |
|---|---|---|---|---|---|---|
| bet365VALUE | 1.72 | 4.10 | 4.33 | +3.2% | -9.8% | -22.1% |
| Pinnacle | 1.66 | 4.35 | 4.94 | -0.4% | -4.3% | -11.1% |
| 1xbetVALUE | 1.69 | 4.40 | 5.07 | +1.4% | -3.2% | -8.7% |
| WilliamHillVALUE | 1.67 | 4.00 | 4.60 | +0.2% | -12.0% | -17.2% |
| BetfairVALUE | 1.70 | 4.10 | 4.75 | +2.0% | -9.8% | -14.5% |
| bwinVALUE | 1.70 | 4.20 | 4.20 | +2.0% | -7.6% | -24.4% |
| Unibet | 1.63 | 4.25 | 4.80 | -2.2% | -6.5% | -13.6% |
| LadbrokesVALUE | 1.70 | 4.20 | 4.20 | +2.0% | -7.6% | -24.4% |
| MarathonbetVALUE | 1.67 | 4.33 | 5.00 | +0.2% | -4.7% | -10.0% |
| Cashpoint | 1.64 | 4.30 | 4.93 | -1.6% | -5.4% | -11.3% |
| MelBetVALUE | 1.68 | 4.20 | 4.50 | +0.8% | -7.6% | -19.0% |
| 10Bet | 1.65 | 4.10 | 4.50 | -1.0% | -9.8% | -19.0% |
| InterwettenVALUE | 1.75 | 4.00 | 4.30 | +5.0% | -12.0% | -22.6% |
| MansionBet | 1.65 | 4.35 | 4.70 | -1.0% | -4.3% | -15.4% |
| DafabetVALUE | 1.67 | 4.30 | 4.80 | +0.2% | -5.4% | -13.6% |
| 888Sport | 1.65 | 4.00 | 4.50 | -1.0% | -12.0% | -19.0% |
| HKJC | 1.58 | 3.95 | 4.10 | -5.2% | -13.1% | -26.2% |
| 188Bet | 1.66 | 4.35 | 4.80 | -0.4% | -4.3% | -13.6% |
| CloudBetVALUE | 1.70 | 4.25 | 4.90 | +2.0% | -6.5% | -11.8% |
| Sbo | 1.65 | 4.05 | 4.48 | -1.0% | -10.9% | -19.4% |
| CoralVALUE | 1.70 | 4.20 | 4.20 | +2.0% | -7.6% | -24.4% |
Polymarket Odds
Loading prediction market data...