
vs
AI Score Prediction1 - 1
Premier League · Matchday
2026-04-12 13:00:00 · 21:00 · The City Ground

AI Prediction
Predicted Score
NFO1 - 1
AVL
52%
ConfidenceWin Probability
37.0%Home
28.0%Draw
35.0%Away
Bookmaker Consensus
34.8%Home
29.0%Draw
36.1%Away
AI Signal Report
Nottingham Forest holds a slight edge at home with their solid defensive structure, though Aston Villa's attacking threat remains potent. The midfield battle will be crucial, with Villa's creativity needing to break down Forest's organized low block. AI pick: Draw
Top AI Picks
Double ChanceTwo outcomes coveredNFO or AVL72% probability
Total GoalsOver or Under 2.5 goalsOver 2.547% chance of 3+ goals
Both Teams ScoreWill both teams find the net?Yes58% both teams score
Asian HandicapHandicap advantage pick—No data available
GoalscorerMost likely to score2Also: 1
Goal Probability
NFO AVL
22%
22%
32%
31%
22%
23%
11%
12%
Odds Comparison
Win H+1.4%
37%
36%
Draw-0.6%
28%
29%
Win A-0.8%
35%
36%
PredictNext AI Market Avg
AI Contrarian Pick: Home Win
Bookmaker Odds (1X2)EV = AI Prob × Odds − 1
| Bookmaker | Home | Draw | Away | EV Home | EV Draw | EV Away |
|---|---|---|---|---|---|---|
| bet365 | 2.62 | 3.30 | 2.62 | -3.1% | -7.6% | -8.3% |
| PinnacleVALUE | 2.74 | 3.37 | 2.74 | +1.4% | -5.6% | -4.1% |
| 1xbetVALUE | 2.77 | 3.43 | 2.75 | +2.5% | -4.0% | -3.8% |
| WilliamHill | 2.62 | 3.25 | 2.60 | -3.1% | -9.0% | -9.0% |
| Betfair | 2.70 | 3.30 | 2.63 | -0.1% | -7.6% | -8.0% |
| bwin | 2.60 | 3.40 | 2.65 | -3.8% | -4.8% | -7.3% |
| Unibet | 2.65 | 3.35 | 2.63 | -2.0% | -6.2% | -8.0% |
| Ladbrokes | 2.60 | 3.40 | 2.62 | -3.8% | -4.8% | -8.3% |
| 888Sport | 2.63 | 3.20 | 2.60 | -2.7% | -10.4% | -9.0% |
| HKJC | 2.46 | 3.00 | 2.58 | -9.0% | -16.0% | -9.7% |
| MarathonbetVALUE | 2.73 | 3.38 | 2.71 | +1.0% | -5.4% | -5.2% |
| CloudBetVALUE | 2.74 | 3.37 | 2.74 | +1.4% | -5.6% | -4.1% |
| Dafabet | 2.70 | 3.35 | 2.70 | -0.1% | -6.2% | -5.5% |
| Coral | 2.60 | 3.40 | 2.62 | -3.8% | -4.8% | -8.3% |
| 188BetVALUE | 2.78 | 3.35 | 2.61 | +2.9% | -6.2% | -8.7% |
| Sbo | 2.50 | 3.07 | 2.68 | -7.5% | -14.0% | -6.2% |
| Cashpoint | 2.70 | 3.30 | 2.69 | -0.1% | -7.6% | -5.9% |
| Interwetten | 2.70 | 3.30 | 2.65 | -0.1% | -7.6% | -7.3% |
| MansionBetVALUE | 2.73 | 3.40 | 2.56 | +1.0% | -4.8% | -10.4% |
| MelBet | 2.66 | 3.30 | 2.66 | -1.6% | -7.6% | -6.9% |
| 10Bet | 2.64 | 3.25 | 2.60 | -2.3% | -9.0% | -9.0% |
Polymarket Odds
Loading prediction market data...