MLSUnited States
Major League Soccer
15 resultados recentes51.1% de precisão da IA
Nenhum jogo programado para Major League Soccer no momento. Veja os resultados e a classificação.
0 - 1FT
Inter Miami
1-257%
1 - 0FT
Seattle Sounders
2-161%
1 - 0FT
Nashville SC
0-259%
2 - 1FT
Cincinnati
2-159%
0 - 2FT
Charlotte
2-157%
3 - 1FT
Real Salt Lake
2-160%
1 - 3FT
St. Louis City
2-159%
0 - 4FT
Orlando City
2-169%
2 - 2FT
Dallas
1-154%
3 - 1FT
Seattle Sounders
0-156%
1 - 0FT
San Diego
1-154%
1 - 0FT
CF Montréal
2-061%
2 - 1FT
Minnesota United
0-159%
1 - 1FT
DC United
2-165%
2 - 2FT
Atlanta United
2-161%
| # | Time | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 17 | 12 | 3 | 2 | 21 | 39 |
| 1 | Vancouver Whitecaps | 16 | 10 | 3 | 3 | 21 | 33 |
| 2 | Inter Miami | 17 | 11 | 4 | 2 | 13 | 37 |
| 2 | Los Angeles FC | 18 | 10 | 3 | 5 | 16 | 33 |
| 3 | SJ Earthquakes | 17 | 10 | 3 | 4 | 15 | 33 |
| 3 | New England | 16 | 9 | 2 | 5 | 7 | 29 |
| 4 | Chicago Fire | 16 | 8 | 2 | 6 | 8 | 26 |
| 4 | Dallas | 17 | 7 | 5 | 5 | 7 | 26 |
| 5 | Real Salt Lake | 16 | 8 | 2 | 6 | 4 | 26 |
| 5 | New York City | 17 | 7 | 4 | 6 | 7 | 25 |
| 6 | Charlotte | 17 | 7 | 4 | 6 | 3 | 25 |
| 6 | Houston Dynamo | 16 | 8 | 2 | 6 | -1 | 26 |
| 7 | St. Louis City | 17 | 7 | 4 | 6 | 0 | 25 |
| 7 | Cincinnati | 17 | 6 | 5 | 6 | -1 | 23 |
| 8 | DC United | 17 | 5 | 7 | 5 | -3 | 22 |
| 8 | Seattle Sounders | 16 | 7 | 3 | 6 | -1 | 24 |
| 9 | New York RB | 17 | 6 | 4 | 7 | -11 | 22 |
| 9 | Minnesota United | 17 | 6 | 5 | 6 | -5 | 23 |
| 10 | Portland Timbers | 17 | 6 | 3 | 8 | -1 | 21 |
| 10 | Orlando City | 17 | 6 | 2 | 9 | -16 | 20 |
| 11 | Columbus Crew | 17 | 5 | 4 | 8 | -2 | 19 |
| 11 | LA Galaxy | 18 | 5 | 6 | 7 | -5 | 21 |
| 12 | Toronto | 17 | 3 | 7 | 7 | -8 | 16 |
| 12 | San Diego | 17 | 5 | 5 | 7 | 3 | 20 |
| 13 | CF Montréal | 17 | 4 | 3 | 10 | -11 | 15 |
| 13 | Colorado Rapids | 17 | 6 | 1 | 10 | 1 | 19 |
| 14 | Philadelphia Union | 17 | 3 | 4 | 10 | -9 | 13 |
| 14 | Austin | 17 | 4 | 5 | 8 | -13 | 17 |
| 15 | Atlanta United | 17 | 3 | 3 | 11 | -13 | 12 |
| 15 | Sporting KC | 17 | 4 | 2 | 11 | -26 | 14 |
Nenhum jogo agendado encontrado.