
vs
AI Score Prediction1 - 0
Superliga · Matchday
2026-04-22 16:00:00 · 00:00 · Parken

AI Prediction
Predicted Score
COP1 - 0
ODE
58%
ConfidenceWin Probability
57.5%Home
23.0%Draw
19.5%Away
Bookmaker Consensus
58.5%Home
21.8%Draw
19.7%Away
Top AI Picks
Double ChanceTwo outcomes coveredCOP or Draw81% probability
Total GoalsOver or Under 2.5 goalsOver 2.552% chance of 3+ goals
Both Teams ScoreWill both teams find the net?Yes55% both teams score
Asian HandicapHandicap advantage pick—No data available
GoalscorerMost likely to scoreAndreas CorneliusAlso: Mohamed Elyounoussi, Youssoufa Moukoko
Goal Probability
COP ODE
14%
57%
46%
43%
41%
0%
0%
0%
Odds Comparison
Win H+0.4%
58%
57%
Draw+0.5%
23%
23%
Win A-0.9%
20%
20%
PredictNext AI Market Avg
AI & Market Agree: Home Win
Bookmaker Odds (1X2)EV = AI Prob × Odds − 1
| Bookmaker | Home | Draw | Away | EV Home | EV Draw | EV Away |
|---|---|---|---|---|---|---|
| bet365 | 1.61 | 4.20 | 4.75 | -7.4% | -3.4% | -7.4% |
| Pinnacle | 1.62 | 4.34 | 4.82 | -6.9% | -0.2% | -6.0% |
| 1xbet | 1.63 | 4.20 | 4.64 | -6.3% | -3.4% | -9.5% |
| WilliamHill | 1.62 | 4.00 | 4.50 | -6.9% | -8.0% | -12.2% |
| Betfair | 1.62 | 4.20 | 4.60 | -6.9% | -3.4% | -10.3% |
| bwin | 1.63 | 4.10 | 4.50 | -6.3% | -5.7% | -12.2% |
| Unibet | 1.67 | 4.10 | 4.50 | -4.0% | -5.7% | -12.2% |
| Ladbrokes | 1.60 | 3.90 | 4.20 | -8.0% | -10.3% | -18.1% |
| Coral | 1.60 | 3.90 | 4.20 | -8.0% | -10.3% | -18.1% |
| Sbo | 1.57 | 3.80 | 4.09 | -9.7% | -12.6% | -20.2% |
| 10Bet | 1.60 | 4.20 | 4.80 | -8.0% | -3.4% | -6.4% |
| Dafabet | 1.66 | 4.30 | 4.60 | -4.6% | -1.1% | -10.3% |
| MansionBet | 1.63 | 4.15 | 4.45 | -6.3% | -4.5% | -13.2% |
| Marathonbet | 1.61 | 4.20 | 4.70 | -7.4% | -3.4% | -8.3% |
| 888Sport | 1.62 | 4.00 | 4.50 | -6.9% | -8.0% | -12.2% |
| Cashpoint | 1.67 | 4.10 | 4.71 | -4.0% | -5.7% | -8.2% |
| MelBet | 1.63 | 4.20 | 4.63 | -6.3% | -3.4% | -9.7% |
Polymarket Odds
Loading prediction market data...
Trading Strategy
Loading market depth data...