
vs
AI Score Prediction1 - 1
Superliga · Matchday
2026-04-23 16:00:00 · 00:00 · Right to Dream Park

AI Prediction
Predicted Score
FCN1 - 1
AGF
50%
ConfidenceWin Probability
34.0%Home
27.0%Draw
39.0%Away
Bookmaker Consensus
31.6%Home
26.8%Draw
41.6%Away
Top AI Picks
Double ChanceTwo outcomes coveredFCN or AGF73% probability
Total GoalsOver or Under 2.5 goalsUnder 2.552% chance of 0-2 goals
Both Teams ScoreWill both teams find the net?Yes56% both teams score
Asian HandicapHandicap advantage pick—No data available
GoalscorerMost likely to scorePatrick MortensenAlso: James Bogere, Stefen Tchamche
Goal Probability
FCN AGF
36%
15%
47%
65%
17%
20%
0%
0%
Odds Comparison
Win H+1.8%
34%
32%
Draw+0.7%
27%
26%
Win A-2.5%
39%
41%
PredictNext AI Market Avg
AI & Market Agree: Away Win
Bookmaker Odds (1X2)EV = AI Prob × Odds − 1
| Bookmaker | Home | Draw | Away | EV Home | EV Draw | EV Away |
|---|---|---|---|---|---|---|
| bet365 | 2.90 | 3.60 | 2.25 | -1.4% | -2.8% | -12.2% |
| PinnacleVALUE | 3.01 | 3.55 | 2.29 | +2.3% | -4.1% | -10.7% |
| 1xbet | 2.94 | 3.52 | 2.26 | -0.0% | -5.0% | -11.9% |
| WilliamHill | 2.90 | 3.30 | 2.20 | -1.4% | -10.9% | -14.2% |
| BetfairVALUE | 2.80 | 3.75 | 2.25 | -4.8% | +1.3% | -12.2% |
| bwin | 2.85 | 3.60 | 2.25 | -3.1% | -2.8% | -12.2% |
| UnibetVALUE | 3.05 | 3.70 | 2.15 | +3.7% | -0.1% | -16.1% |
| Ladbrokes | 2.75 | 3.40 | 2.20 | -6.5% | -8.2% | -14.2% |
| 10Bet | 2.85 | 3.65 | 2.25 | -3.1% | -1.4% | -12.2% |
| Marathonbet | 2.93 | 3.52 | 2.24 | -0.4% | -5.0% | -12.6% |
| Sbo | 2.67 | 3.29 | 2.12 | -9.2% | -11.2% | -17.3% |
| Dafabet | 2.90 | 3.70 | 2.28 | -1.4% | -0.1% | -11.1% |
| MansionBet | 2.79 | 3.55 | 2.28 | -5.1% | -4.1% | -11.1% |
| MelBet | 2.93 | 3.52 | 2.26 | -0.4% | -5.0% | -11.9% |
| CloudBetVALUE | 2.95 | 3.48 | 2.24 | +0.3% | -6.0% | -12.6% |
| Coral | 2.75 | 3.40 | 2.20 | -6.5% | -8.2% | -14.2% |
| 888Sport | 2.90 | 3.30 | 2.20 | -1.4% | -10.9% | -14.2% |
Polymarket Odds
Loading prediction market data...
Trading Strategy
Loading market depth data...