BL2Germany
2. Bundesliga
15 recent results45.7% AI accuracy
No upcoming matches scheduled for 2. Bundesliga right now. See Results and Standings below.
3 - 0FT
SpVgg Greuther Fürth
1-154%
0 - 1FT
Kaiserslautern
2-160%
6 - 1FT
Karlsruher SC
2-159%
1 - 0FT
DSC Arminia Bielefeld
2-160%
1 - 1FT
Energie Cottbus
2-154%
1 - 1FT
VfL Wolfsburg
1-257%
0 - 0FT
St. Pauli
1-254%
2 - 1FT
Osnabrück
1-153%
2 - 0FT
Magdeburg
1-252%
4 - 0FT
Darmstadt 98
1-155%
1 - 1FT
St. Pauli
1-157%
2 - 0FT
Eintracht Braunschweig
1-155%
2 - 0FT
VfL Bochum 1848
1-056%
3 - 1FT
FC Heidenheim
2-156%
1 - 1FT
Nürnberg
1-256%
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hertha BSC | 9 | 8 | 1 | 0 | 12 | 25 |
| 2 | Nürnberg | 9 | 5 | 3 | 1 | 9 | 18 |
| 3 | Kaiserslautern | 9 | 5 | 3 | 1 | 5 | 18 |
| 4 | VfL Wolfsburg | 9 | 4 | 4 | 1 | 9 | 16 |
| 5 | Magdeburg | 9 | 5 | 1 | 3 | 8 | 16 |
| 6 | FC Heidenheim | 9 | 4 | 3 | 2 | 0 | 15 |
| 7 | St. Pauli | 9 | 2 | 6 | 1 | 2 | 12 |
| 8 | Osnabrück | 9 | 3 | 2 | 4 | -1 | 11 |
| 9 | DSC Arminia Bielefeld | 9 | 3 | 2 | 4 | -1 | 11 |
| 10 | Eintracht Braunschweig | 9 | 3 | 1 | 5 | 0 | 10 |
| 11 | Energie Cottbus | 9 | 2 | 4 | 3 | -1 | 10 |
| 12 | SpVgg Greuther Fürth | 9 | 2 | 3 | 4 | -4 | 9 |
| 13 | Holstein Kiel | 9 | 1 | 5 | 3 | -1 | 8 |
| 14 | VfL Bochum 1848 | 9 | 2 | 2 | 5 | -4 | 8 |
| 15 | Dynamo Dresden | 9 | 2 | 2 | 5 | -7 | 8 |
| 16 | Hannover 96 | 9 | 2 | 2 | 5 | -7 | 8 |
| 17 | Karlsruher SC | 9 | 2 | 2 | 5 | -9 | 8 |
| 18 | Darmstadt 98 | 9 | 2 | 2 | 5 | -10 | 8 |
No scheduled fixtures found.