BL2Germany
2. Bundesliga
15 recent results47.2% AI accuracy
No upcoming matches scheduled for 2. Bundesliga right now. See Results and Standings below.
2 - 0FT
Holstein Kiel
2-157%
4 - 1FT
DSC Arminia Bielefeld
2-154%
3 - 4FT
SpVgg Greuther Fürth
1-135%
2 - 5FT
VfL Wolfsburg
0-155%
5 - 3FT
Dynamo Dresden
1-150%
3 - 5FT
Hertha BSC
1-242%
0 - 1FT
Osnabrück
1-055%
3 - 0FT
Energie Cottbus
1-057%
1 - 0FT
Darmstadt 98
2-155%
0 - 1FT
VfL Wolfsburg
1-152%
0 - 0FT
Karlsruher SC
2-159%
0 - 3FT
Magdeburg
1-152%
2 - 4FT
Nürnberg
1-150%
4 - 1FT
FC Heidenheim
1-150%
0 - 1FT
VfL Bochum 1848
1-155%
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hertha BSC | 4 | 4 | 0 | 0 | 7 | 12 |
| 2 | Nürnberg | 4 | 3 | 1 | 0 | 8 | 10 |
| 3 | FC Heidenheim | 4 | 3 | 0 | 1 | 1 | 9 |
| 4 | VfL Wolfsburg | 4 | 2 | 2 | 0 | 4 | 8 |
| 5 | Kaiserslautern | 4 | 2 | 2 | 0 | 4 | 8 |
| 6 | VfL Bochum 1848 | 4 | 2 | 0 | 2 | 0 | 6 |
| 7 | Magdeburg | 4 | 2 | 0 | 2 | -1 | 6 |
| 8 | Osnabrück | 4 | 2 | 0 | 2 | -1 | 6 |
| 9 | Karlsruher SC | 4 | 1 | 2 | 1 | -2 | 5 |
| 10 | DSC Arminia Bielefeld | 4 | 1 | 1 | 2 | -1 | 4 |
| 11 | Energie Cottbus | 4 | 1 | 1 | 2 | -2 | 4 |
| 12 | SpVgg Greuther Fürth | 4 | 1 | 1 | 2 | -2 | 4 |
| 13 | Hannover 96 | 4 | 1 | 1 | 2 | -2 | 4 |
| 14 | Eintracht Braunschweig | 4 | 1 | 0 | 3 | 0 | 3 |
| 15 | St. Pauli | 4 | 0 | 3 | 1 | -1 | 3 |
| 16 | Holstein Kiel | 4 | 0 | 3 | 1 | -2 | 3 |
| 17 | Dynamo Dresden | 4 | 1 | 0 | 3 | -5 | 3 |
| 18 | Darmstadt 98 | 4 | 0 | 1 | 3 | -5 | 1 |
No scheduled fixtures found.