SAItaly
Serie A
15 recent results57.0% AI accuracy
No upcoming matches scheduled for Serie A right now. See Results and Standings below.
2 - 1FT
Parma
2-061%
3 - 3FT
Roma
1-252%
2 - 0FT
Sassuolo
1-064%
0 - 2FT
Bologna
1-156%
3 - 2FT
Monza
1-155%
0 - 3FT
Torino
1-152%
4 - 0FT
Cagliari
1-156%
0 - 3FT
Lazio
1-146%
3 - 2FT
Atalanta
2-161%
1 - 3FT
Como
1-259%
0 - 3FT
Lecce
1-156%
2 - 0FT
Genoa
2-063%
1 - 3FT
Inter
0-257%
1 - 0FT
Napoli
0-159%
4 - 2FT
Sassuolo
1-153%
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Inter | 8 | 7 | 1 | 0 | 13 | 22 |
| 2 | Lazio | 8 | 7 | 1 | 0 | 11 | 22 |
| 3 | Roma | 8 | 5 | 3 | 0 | 13 | 18 |
| 4 | Como | 8 | 5 | 2 | 1 | 7 | 17 |
| 5 | AC Milan | 7 | 4 | 3 | 0 | 7 | 15 |
| 6 | Frosinone | 8 | 4 | 2 | 2 | 4 | 14 |
| 7 | Torino | 8 | 4 | 1 | 3 | 2 | 13 |
| 8 | Cagliari | 8 | 4 | 1 | 3 | -3 | 13 |
| 9 | Napoli | 8 | 3 | 2 | 3 | 3 | 11 |
| 10 | Juventus | 7 | 3 | 2 | 2 | 1 | 11 |
| 11 | Atalanta | 8 | 3 | 1 | 4 | -1 | 10 |
| 12 | Lecce | 7 | 3 | 0 | 4 | -3 | 9 |
| 13 | Bologna | 8 | 2 | 2 | 4 | -2 | 8 |
| 14 | Sassuolo | 8 | 2 | 2 | 4 | -4 | 8 |
| 15 | Monza | 8 | 2 | 1 | 5 | -3 | 7 |
| 16 | Genoa | 8 | 2 | 1 | 5 | -7 | 7 |
| 17 | Udinese | 7 | 1 | 1 | 5 | -7 | 4 |
| 18 | Fiorentina | 8 | 1 | 1 | 6 | -10 | 4 |
| 19 | Parma | 8 | 1 | 1 | 6 | -10 | 4 |
| 20 | Venezia | 8 | 1 | 0 | 7 | -11 | 3 |
No scheduled fixtures found.