
2 vs 1
Premier League · Matchday
2026-04-12 13:00:00 · 21:00 · Selhurst Park

Prediction Result
AI Predicted: 1-1|Actual: 2-1
WinnerScoreO/U 2.5BTTS
AI Prediction
Predicted Score
CRY1 - 1
NEW
54%
ConfidenceWin Probability
36.0%Home
28.0%Draw
36.0%Away
Bookmaker Consensus
30.5%Home
26.7%Draw
42.8%Away
AI Signal Report
Crystal Palace holds a slight edge at Selhurst Park with their 45.8% win probability, buoyed by strong home form this season. The key battle will be Palace's pacey wingers against Newcastle's makeshift defense, which could determine the outcome. However, with low AI confidence, expect a cagey affair. AI pick: Draw
Top AI Picks
Double ChanceTwo outcomes coveredCRY or NEW72% probability
Total GoalsOver or Under 2.5 goalsOver 2.558% chance of 3+ goals
Both Teams ScoreWill both teams find the net?Yes54% both teams score
Asian HandicapHandicap advantage pick—No data available
GoalscorerMost likely to score2Also: 1
Goal Probability
CRY NEW
19%
29%
31%
34%
25%
19%
13%
7%
Odds Comparison
Win H+3.5%
36%
32%
Draw-0.7%
28%
29%
Win A-2.9%
36%
39%
PredictNext AI Market Avg
AI Contrarian Pick: Home Win
Bookmaker Odds (1X2)EV = AI Prob × Odds − 1
| Bookmaker | Home | Draw | Away | EV Home | EV Draw | EV Away |
|---|---|---|---|---|---|---|
| bet365VALUE | 3.00 | 3.30 | 2.40 | +8.0% | -7.6% | -13.6% |
| PinnacleVALUE | 3.01 | 3.40 | 2.49 | +8.4% | -4.8% | -10.4% |
| 1xbetVALUE | 2.97 | 3.38 | 2.51 | +6.9% | -5.4% | -9.6% |
| WilliamHillVALUE | 2.88 | 3.20 | 2.45 | +3.7% | -10.4% | -11.8% |
| BetfairVALUE | 2.90 | 3.20 | 2.45 | +4.4% | -10.4% | -11.8% |
| bwinVALUE | 2.80 | 3.40 | 2.45 | +0.8% | -4.8% | -11.8% |
| UnibetVALUE | 2.95 | 3.30 | 2.43 | +6.2% | -7.6% | -12.5% |
| LadbrokesVALUE | 2.80 | 3.30 | 2.45 | +0.8% | -7.6% | -11.8% |
| 10BetVALUE | 2.85 | 3.25 | 2.42 | +2.6% | -9.0% | -12.9% |
| HKJCVALUE | 2.80 | 3.15 | 2.20 | +0.8% | -11.8% | -20.8% |
| MelBetVALUE | 3.16 | 3.30 | 2.31 | +13.8% | -7.6% | -16.8% |
| DafabetVALUE | 2.95 | 3.35 | 2.48 | +6.2% | -6.2% | -10.7% |
| MarathonbetVALUE | 2.96 | 3.36 | 2.52 | +6.6% | -5.9% | -9.3% |
| CoralVALUE | 2.80 | 3.40 | 2.45 | +0.8% | -4.8% | -11.8% |
| SboVALUE | 2.78 | 3.22 | 2.45 | +0.1% | -9.8% | -11.8% |
| CashpointVALUE | 2.96 | 3.25 | 2.50 | +6.6% | -9.0% | -10.0% |
| CloudBetVALUE | 3.01 | 3.30 | 2.55 | +8.4% | -7.6% | -8.2% |
| InterwettenVALUE | 2.95 | 3.35 | 2.40 | +6.2% | -6.2% | -13.6% |
| 188BetVALUE | 2.90 | 3.35 | 2.49 | +4.4% | -6.2% | -10.4% |
| MansionBetVALUE | 2.91 | 3.60 | 2.33 | +4.8% | +0.8% | -16.1% |
| 888SportVALUE | 2.90 | 3.10 | 2.40 | +4.4% | -13.2% | -13.6% |
| BetssonVALUE | 2.95 | 3.30 | 2.50 | +6.2% | -7.6% | -10.0% |
Polymarket Odds
Loading prediction market data...