
vs
AI Score Prediction1 - 1
Allsvenskan · Matchday
2026-04-23 17:00:00 · 01:00 · Guldfågeln Arena

AI Prediction
Predicted Score
KAL1 - 1
GOT
53%
ConfidenceWin Probability
34.0%Home
28.0%Draw
38.0%Away
Bookmaker Consensus
32.3%Home
28.4%Draw
39.4%Away
Top AI Picks
Double ChanceTwo outcomes coveredKAL or GOT72% probability
Total GoalsOver or Under 2.5 goalsUnder 2.565% chance of 0-2 goals
Both Teams ScoreWill both teams find the net?No55% one side shut out
Asian HandicapHandicap advantage pick—No data available
GoalscorerMost likely to scoreMax FengerAlso: Tiago Coimbra, Adam Bergmark-Wiberg
Goal Probability
KAL GOT
39%
32%
61%
49%
0%
19%
0%
0%
Odds Comparison
Win H+1.9%
34%
32%
Draw-0.8%
28%
29%
Win A-1.1%
38%
39%
PredictNext AI Market Avg
AI & Market Agree: Away Win
Bookmaker Odds (1X2)EV = AI Prob × Odds − 1
| Bookmaker | Home | Draw | Away | EV Home | EV Draw | EV Away |
|---|---|---|---|---|---|---|
| bet365VALUE | 3.00 | 3.25 | 2.37 | +2.0% | -9.0% | -9.9% |
| Pinnacle | 2.93 | 3.33 | 2.40 | -0.4% | -6.8% | -8.8% |
| 1xbet | 2.93 | 3.26 | 2.38 | -0.4% | -8.7% | -9.6% |
| WilliamHill | 2.88 | 3.10 | 2.38 | -2.1% | -13.2% | -9.6% |
| Betfair | 2.88 | 3.30 | 2.38 | -2.1% | -7.6% | -9.6% |
| bwin | 2.87 | 3.25 | 2.40 | -2.4% | -9.0% | -8.8% |
| Unibet | 2.90 | 3.25 | 2.38 | -1.4% | -9.0% | -9.6% |
| Ladbrokes | 2.75 | 3.10 | 2.30 | -6.5% | -13.2% | -12.6% |
| Marathonbet | 2.92 | 3.26 | 2.36 | -0.7% | -8.7% | -10.3% |
| DafabetVALUE | 2.95 | 3.40 | 2.41 | +0.3% | -4.8% | -8.4% |
| Sbo | 2.71 | 3.04 | 2.32 | -7.9% | -14.9% | -11.8% |
| Coral | 2.75 | 3.10 | 2.30 | -6.5% | -13.2% | -12.6% |
| 888Sport | 2.88 | 3.10 | 2.38 | -2.1% | -13.2% | -9.6% |
| MansionBet | 2.89 | 3.20 | 2.36 | -1.7% | -10.4% | -10.3% |
| MelBet | 2.93 | 3.26 | 2.38 | -0.4% | -8.7% | -9.6% |
| 10BetVALUE | 3.00 | 3.20 | 2.33 | +2.0% | -10.4% | -11.5% |
Polymarket Odds
Loading prediction market data...
Trading Strategy
Loading market depth data...