ASVSweden
Allsvenskan
15 recent results53.3% AI accuracy
No upcoming matches scheduled for Allsvenskan right now. See Results and Standings below.
2 - 0FT
Örgryte
2-159%
2 - 2FT
Malmö FF
1-153%
0 - 0FT
Djurgården
0-262%
0 - 2FT
Häcken
0-262%
1 - 3FT
Sirius
1-259%
4 - 0FT
Degerfors
2-067%
2 - 0FT
GAIS
1-155%
0 - 0FT
Västerås SK
2-155%
2 - 1FT
Brommapojkarna
1-157%
3 - 0FT
Halmstad
2-066%
1 - 2FT
Sirius
0-263%
1 - 0FT
Elfsborg
1-059%
2 - 0FT
Degerfors
2-155%
4 - 0FT
IFK Göteborg
1-056%
2 - 0FT
Kalmar
2-066%
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sirius | 13 | 11 | 2 | 0 | 20 | 35 |
| 2 | Hammarby | 14 | 8 | 2 | 4 | 18 | 26 |
| 3 | Djurgården | 13 | 7 | 2 | 4 | 12 | 23 |
| 4 | Häcken | 13 | 6 | 5 | 2 | 5 | 23 |
| 5 | Västerås SK | 14 | 6 | 4 | 4 | 1 | 22 |
| 6 | AIK | 13 | 6 | 3 | 4 | 0 | 21 |
| 7 | Malmö FF | 13 | 6 | 2 | 5 | 5 | 20 |
| 8 | GAIS | 14 | 5 | 4 | 5 | 4 | 19 |
| 9 | Elfsborg | 14 | 4 | 6 | 4 | 1 | 18 |
| 10 | Mjällby | 14 | 4 | 5 | 5 | 1 | 17 |
| 11 | Kalmar | 14 | 5 | 2 | 7 | -2 | 17 |
| 12 | Brommapojkarna | 13 | 4 | 4 | 5 | -3 | 16 |
| 13 | IFK Göteborg | 13 | 3 | 4 | 6 | -13 | 13 |
| 14 | Degerfors | 14 | 2 | 4 | 8 | -12 | 10 |
| 15 | Örgryte | 14 | 2 | 4 | 8 | -19 | 10 |
| 16 | Halmstad | 13 | 1 | 3 | 9 | -18 | 6 |
No scheduled fixtures found.