
vs
AI Score Prediction1 - 1
Pro League · Matchday
2026-04-21 18:30:00 · 02:30 · King Power at Den Dreef Stadion

AI Prediction
Predicted Score
OHL1 - 1
KVC
52%
ConfidenceWin Probability
33.5%Home
28.0%Draw
38.5%Away
Bookmaker Consensus
34.2%Home
27.1%Draw
38.6%Away
AI Signal Report
Westerlo enters as slight favorites, having won their last three head-to-head meetings against OH Leuven and demonstrating superior recent form in this fixture. The visitors' ability to exploit Leuven's defensive vulnerabilities on the counter-attack could prove decisive, especially with both teams likely to find the net. AI pick: Westerlo Win
Top AI Picks
Double ChanceTwo outcomes coveredOHL or KVC72% probability
Total GoalsOver or Under 2.5 goalsUnder 2.558% chance of 0-2 goals
Both Teams ScoreWill both teams find the net?No52% one side shut out
Asian HandicapHandicap advantage pick—No data available
GoalscorerMost likely to scoreAbdoul TraoreAlso: Isa Sakamoto, Kyan Vaesen
Goal Probability
OHL KVC
38%
31%
62%
50%
0%
20%
0%
0%
Odds Comparison
Win H-1.3%
34%
35%
Draw+1.0%
28%
27%
Win A+0.3%
39%
38%
PredictNext AI Market Avg
AI & Market Agree: Away Win
Bookmaker Odds (1X2)EV = AI Prob × Odds − 1
| Bookmaker | Home | Draw | Away | EV Home | EV Draw | EV Away |
|---|---|---|---|---|---|---|
| bet365 | 2.60 | 3.40 | 2.37 | -12.9% | -4.8% | -8.8% |
| Pinnacle | 2.87 | 3.52 | 2.47 | -3.9% | -1.4% | -4.9% |
| 1xbet | 2.82 | 3.52 | 2.44 | -5.5% | -1.4% | -6.1% |
| WilliamHill | 2.70 | 3.30 | 2.38 | -9.5% | -7.6% | -8.4% |
| Betfair | 2.60 | 3.40 | 2.38 | -12.9% | -4.8% | -8.4% |
| bwinVALUE | 2.75 | 3.60 | 2.40 | -7.9% | +0.8% | -7.6% |
| UnibetVALUE | 2.55 | 3.50 | 2.60 | -14.6% | -2.0% | +0.1% |
| Ladbrokes | 2.75 | 3.50 | 2.40 | -7.9% | -2.0% | -7.6% |
| 888Sport | 2.70 | 3.30 | 2.38 | -9.5% | -7.6% | -8.4% |
| MelBet | 2.81 | 3.50 | 2.43 | -5.9% | -2.0% | -6.4% |
| Marathonbet | 2.76 | 3.44 | 2.39 | -7.5% | -3.7% | -8.0% |
| Dafabet | 2.70 | 3.55 | 2.49 | -9.5% | -0.6% | -4.1% |
| MansionBet | 2.60 | 3.40 | 2.49 | -12.9% | -4.8% | -4.1% |
| HKJC | 2.28 | 3.35 | 2.53 | -23.6% | -6.2% | -2.6% |
| CoralVALUE | 2.75 | 3.60 | 2.40 | -7.9% | +0.8% | -7.6% |
| 10Bet | 2.70 | 3.50 | 2.40 | -9.5% | -2.0% | -7.6% |
| CloudBet | 2.58 | 3.37 | 2.59 | -13.6% | -5.6% | -0.3% |
| Cashpoint | 2.73 | 3.50 | 2.48 | -8.5% | -2.0% | -4.5% |
| Sbo | 2.64 | 3.31 | 2.33 | -11.6% | -7.3% | -10.3% |
| Interwetten | 2.70 | 3.45 | 2.50 | -9.5% | -3.4% | -3.7% |
Polymarket Odds
Loading prediction market data...
Trading Strategy
Loading market depth data...