
1 vs 0
Premier League · Matchday
2026-04-12 13:00:00 · 21:00 · Stadium of Light

Prediction Result
AI Predicted: 1-1|Actual: 1-0
WinnerScoreO/U 2.5BTTS
AI Prediction
Predicted Score
SUN1 - 1
TOT
45%
ConfidenceWin Probability
36.5%Home
29.0%Draw
34.5%Away
Bookmaker Consensus
36.0%Home
28.6%Draw
35.5%Away
AI Signal Report
**Sunderland** holds a slight edge at home with their passionate support at the Stadium of Light. The midfield battle will be crucial, as Sunderland's work rate could disrupt **Tottenham's** passing rhythm and creative flow. With such tight margins, this screams stalemate.
AI pick: Draw
Top AI Picks
Double ChanceTwo outcomes coveredSUN or TOT71% probability
Total GoalsOver or Under 2.5 goalsOver 2.552% chance of 3+ goals
Both Teams ScoreWill both teams find the net?Yes55% both teams score
Asian HandicapHandicap advantage pick—No data available
GoalscorerMost likely to score2Also: 1
Goal Probability
SUN TOT
22%
26%
33%
34%
24%
22%
11%
9%
Odds Comparison
Win H+2.6%
37%
34%
Draw+0.2%
29%
29%
Win A-2.8%
35%
37%
PredictNext AI Market Avg
AI Contrarian Pick: Home Win
Bookmaker Odds (1X2)EV = AI Prob × Odds − 1
| Bookmaker | Home | Draw | Away | EV Home | EV Draw | EV Away |
|---|---|---|---|---|---|---|
| bet365VALUE | 2.90 | 3.20 | 2.55 | +5.8% | -7.2% | -12.0% |
| PinnacleVALUE | 2.86 | 3.38 | 2.62 | +4.4% | -2.0% | -9.6% |
| 1xbetVALUE | 3.02 | 3.33 | 2.50 | +10.2% | -3.4% | -13.8% |
| WilliamHillVALUE | 2.75 | 3.20 | 2.50 | +0.4% | -7.2% | -13.8% |
| BetfairVALUE | 2.75 | 3.20 | 2.55 | +0.4% | -7.2% | -12.0% |
| bwinVALUE | 2.75 | 3.30 | 2.55 | +0.4% | -4.3% | -12.0% |
| UnibetVALUE | 2.75 | 3.30 | 2.63 | +0.4% | -4.3% | -9.3% |
| LadbrokesVALUE | 2.75 | 3.30 | 2.50 | +0.4% | -4.3% | -13.8% |
| MarathonbetVALUE | 2.85 | 3.34 | 2.62 | +4.0% | -3.1% | -9.6% |
| CloudBetVALUE | 2.90 | 3.35 | 2.60 | +5.8% | -2.9% | -10.3% |
| 888SportVALUE | 2.75 | 3.10 | 2.50 | +0.4% | -10.1% | -13.8% |
| HKJC | 2.65 | 3.25 | 2.26 | -3.3% | -5.8% | -22.0% |
| 10BetVALUE | 2.75 | 3.30 | 2.48 | +0.4% | -4.3% | -14.4% |
| Sbo | 2.66 | 3.22 | 2.54 | -2.9% | -6.6% | -12.4% |
| CoralVALUE | 2.75 | 3.30 | 2.50 | +0.4% | -4.3% | -13.8% |
| InterwettenVALUE | 2.80 | 3.30 | 2.55 | +2.2% | -4.3% | -12.0% |
| DafabetVALUE | 2.80 | 3.35 | 2.60 | +2.2% | -2.9% | -10.3% |
| MansionBet | 2.63 | 3.40 | 2.66 | -4.0% | -1.4% | -8.2% |
| MelBetVALUE | 3.06 | 3.26 | 2.38 | +11.7% | -5.5% | -17.9% |
| 188BetVALUE | 2.90 | 3.35 | 2.51 | +5.8% | -2.9% | -13.4% |
| Cashpoint | 2.71 | 3.35 | 2.65 | -1.1% | -2.9% | -8.6% |
| BetssonVALUE | 2.80 | 3.30 | 2.60 | +2.2% | -4.3% | -10.3% |
Polymarket Odds
Loading prediction market data...