BLGermany
Bundesliga
15 recent results52.9% AI accuracy
No upcoming matches scheduled for Bundesliga right now. See Results and Standings below.
1 - 0FT
Eintracht Frankfurt
2-162%
1 - 0FT
Hamburger SV
1-055%
0 - 0FT
Schalke 04
1-061%
2 - 3FT
Werder Bremen
1-156%
1 - 1FT
FC Union Berlin
2-155%
4 - 0FT
Elversberg
2-159%
2 - 3FT
Borussia Mönchengladbach
2-062%
1 - 2FT
TSG Hoffenheim
1-258%
2 - 1FT
SC Freiburg
2-163%
6 - 1FT
RB Leipzig
3-068%
4 - 3FT
FC Augsburg
1-152%
0 - 1FT
FSV Mainz 05
1-252%
2 - 2FT
Paderborn
2-153%
1 - 0FT
VfB Stuttgart
1-260%
0 - 0FT
Borussia Dortmund
0-264%
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 7 | 5 | 2 | 0 | 8 | 17 |
| 2 | FC Bayern München | 6 | 4 | 2 | 0 | 17 | 14 |
| 3 | SC Freiburg | 6 | 4 | 1 | 1 | 9 | 13 |
| 4 | Bayer 04 Leverkusen | 7 | 4 | 1 | 2 | 4 | 13 |
| 5 | RB Leipzig | 7 | 4 | 0 | 3 | 9 | 12 |
| 6 | Werder Bremen | 7 | 3 | 3 | 1 | 1 | 12 |
| 7 | FSV Mainz 05 | 7 | 3 | 1 | 3 | 3 | 10 |
| 8 | Elversberg | 7 | 3 | 1 | 3 | -3 | 10 |
| 9 | FC Augsburg | 7 | 2 | 3 | 2 | 4 | 9 |
| 10 | TSG Hoffenheim | 7 | 3 | 0 | 4 | 0 | 9 |
| 11 | Hamburger SV | 7 | 3 | 0 | 4 | -10 | 9 |
| 12 | FC Köln | 7 | 2 | 2 | 3 | -3 | 8 |
| 13 | Paderborn | 7 | 2 | 2 | 3 | -3 | 8 |
| 14 | Eintracht Frankfurt | 7 | 2 | 2 | 3 | -7 | 8 |
| 15 | VfB Stuttgart | 7 | 2 | 0 | 5 | -3 | 6 |
| 16 | Schalke 04 | 7 | 1 | 3 | 3 | -3 | 6 |
| 17 | FC Union Berlin | 7 | 1 | 3 | 3 | -12 | 6 |
| 18 | Borussia Mönchengladbach | 7 | 1 | 0 | 6 | -11 | 3 |
No scheduled fixtures found.