ECHEngland
EFL Championship
15 recent results44.4% AI accuracy
No upcoming matches scheduled for EFL Championship right now. See Results and Standings below.
1 - 2FT
Wolverhampton Wanderers
1-255%
0 - 6FT
West Ham United
0-259%
4 - 1FT
Derby County
1-058%
3 - 2FT
Sheffield United
1-143%
0 - 1FT
Southampton
1-253%
2 - 3FT
Middlesbrough
1-258%
4 - 0FT
Preston North End
1-065%
1 - 2FT
West Bromwich Albion
1-156%
1 - 3FT
Bolton Wanderers
2-158%
0 - 1FT
Swansea City
1-158%
5 - 1FT
Watford
1-063%
2 - 2FT
Charlton Athletic
1-053%
0 - 1FT
Blackburn Rovers
2-157%
1 - 0FT
Portsmouth
1-063%
0 - 4FT
Burnley
1-258%
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 12 | 7 | 4 | 1 | 10 | 25 |
| 2 | Swansea City | 12 | 7 | 2 | 3 | 3 | 23 |
| 3 | West Ham United | 12 | 6 | 4 | 2 | 17 | 22 |
| 4 | Wolverhampton Wanderers | 12 | 6 | 3 | 3 | 4 | 21 |
| 5 | West Bromwich Albion | 12 | 6 | 3 | 3 | 3 | 21 |
| 6 | Southampton | 12 | 7 | 3 | 2 | 12 | 20 |
| 7 | Birmingham City | 12 | 5 | 5 | 2 | 8 | 20 |
| 8 | Queens Park Rangers | 12 | 5 | 5 | 2 | 8 | 20 |
| 9 | Stoke City | 12 | 6 | 2 | 4 | 2 | 20 |
| 10 | Blackburn Rovers | 12 | 5 | 3 | 4 | 3 | 18 |
| 11 | Portsmouth | 12 | 5 | 3 | 4 | 1 | 18 |
| 12 | Sheffield United | 12 | 4 | 4 | 4 | 1 | 16 |
| 13 | Millwall | 12 | 4 | 3 | 5 | -1 | 15 |
| 14 | Bristol City | 12 | 4 | 3 | 5 | -3 | 15 |
| 15 | Lincoln City | 12 | 4 | 3 | 5 | -7 | 15 |
| 16 | Cardiff City | 12 | 3 | 5 | 4 | 2 | 14 |
| 17 | Wrexham | 12 | 3 | 5 | 4 | -3 | 14 |
| 18 | Bolton Wanderers | 12 | 4 | 2 | 6 | -7 | 14 |
| 19 | Charlton Athletic | 12 | 3 | 5 | 4 | -7 | 14 |
| 20 | Norwich City | 12 | 4 | 0 | 8 | -2 | 12 |
| 21 | Watford | 12 | 3 | 2 | 7 | -10 | 11 |
| 22 | Burnley | 12 | 1 | 5 | 6 | -8 | 8 |
| 23 | Derby County | 12 | 1 | 4 | 7 | -11 | 7 |
| 24 | Preston North End | 12 | 1 | 2 | 9 | -15 | 5 |
No scheduled fixtures found.