
1 vs 2
Premier League · Matchday
2026-04-11 11:30:00 · 19:30 · Emirates Stadium

Prediction Result
AI Predicted: 2-0|Actual: 1-2
WinnerScoreO/U 2.5BTTS
AI Prediction
Predicted Score
ARS2 - 0
BOU
66%
ConfidenceWin Probability
66.5%Home
21.0%Draw
12.5%Away
AI Signal Report
Arsenal are strongly favored at home with their superior attacking depth and defensive solidity giving them a clear edge over struggling AFC Bournemouth. The key battle will be Arsenal's creative midfield against Bournemouth's vulnerable defensive structure. **AI pick: Arsenal Win**
Top AI Picks
Double ChanceTwo outcomes coveredARS or Draw88% probability
Total GoalsOver or Under 2.5 goalsOver 2.564% chance of 3+ goals
Both Teams ScoreWill both teams find the net?No54% one side shut out
Asian HandicapHandicap advantage pick—No data available
GoalscorerMost likely to score1Also: 2
Goal Probability
ARS BOU
14%
40%
27%
29%
27%
12%
17%
4%
Odds Comparison
Win H+11.7%
67%
55%
Draw-4.5%
21%
25%
Win A-7.3%
13%
20%
PredictNext AI Market Avg
AI Strongly Favors: Home Win
Bookmaker Odds (1X2)EV = AI Prob × Odds − 1
| Bookmaker | Home | Draw | Away | EV Home | EV Draw | EV Away |
|---|---|---|---|---|---|---|
| bet365 | 1.44 | 4.33 | 7.00 | -4.2% | -9.1% | -12.5% |
| Pinnacle | 1.48 | 4.59 | 7.03 | -1.6% | -3.6% | -12.1% |
| 1xbet | 1.48 | 4.64 | 7.36 | -1.6% | -2.6% | -8.0% |
| WilliamHill | 1.44 | 4.40 | 6.50 | -4.2% | -7.6% | -18.8% |
| BetfairVALUE | 4.50 | 4.00 | 1.67 | +199.3% | -16.0% | -79.1% |
| bwinVALUE | 2.50 | 3.25 | 2.60 | +66.3% | -31.8% | -67.5% |
| Unibet | 1.41 | 4.50 | 7.50 | -6.2% | -5.5% | -6.3% |
| Ladbrokes | 1.48 | 4.60 | 5.75 | -1.6% | -3.4% | -28.1% |
| CoralVALUE | 1.48 | 4.80 | 6.00 | -1.6% | +0.8% | -25.0% |
| HKJCVALUE | 2.29 | 3.30 | 2.58 | +52.3% | -30.7% | -67.8% |
| Dafabet | 1.49 | 4.70 | 6.60 | -0.9% | -1.3% | -17.5% |
| Marathonbet | 1.48 | 4.55 | 7.20 | -1.6% | -4.5% | -10.0% |
| 188Bet | 1.47 | 4.65 | 6.80 | -2.2% | -2.3% | -15.0% |
| BetssonVALUE | 1.68 | 3.50 | 4.60 | +11.7% | -26.5% | -42.5% |
| 10Bet | 1.43 | 4.30 | 7.30 | -4.9% | -9.7% | -8.8% |
| Sbo | 1.45 | 4.31 | 6.57 | -3.6% | -9.5% | -17.9% |
| 888Sport | 1.44 | 4.40 | 6.50 | -4.2% | -7.6% | -18.8% |
| CashpointVALUE | 2.56 | 3.25 | 2.61 | +70.2% | -31.8% | -67.4% |
| CloudBetVALUE | 2.69 | 3.08 | 2.74 | +78.9% | -35.3% | -65.8% |
| MelBetVALUE | 2.49 | 3.42 | 2.78 | +65.6% | -28.2% | -65.3% |
| InterwettenVALUE | 1.53 | 4.50 | 6.00 | +1.7% | -5.5% | -25.0% |
| MansionBetVALUE | 2.80 | 3.20 | 2.78 | +86.2% | -32.8% | -65.3% |
Polymarket Odds
Loading prediction market data...