
0 vs 3
Premier League · Matchday
2026-04-12 15:30:00 · 23:30 · Stamford Bridge

Prediction Result
AI Predicted: 1-1|Actual: 0-3
WinnerScoreO/U 2.5BTTS
AI Prediction
Predicted Score
CHE1 - 1
MCI
54%
ConfidenceWin Probability
30.5%Home
26.5%Draw
43.0%Away
Bookmaker Consensus
31.2%Home
24.4%Draw
44.4%Away
AI Signal Report
Manchester City holds a slight edge despite playing away, backed by their superior squad depth and tactical flexibility under Guardiola. The midfield battle between Enzo Fernández and Rodri will be crucial in dictating tempo and controlling possession in this evenly-matched encounter. AI pick: Draw
Top AI Picks
Double ChanceTwo outcomes coveredCHE or MCI74% probability
Total GoalsOver or Under 2.5 goalsOver 2.553% chance of 3+ goals
Both Teams ScoreWill both teams find the net?Yes56% both teams score
Asian HandicapHandicap advantage pick—No data available
GoalscorerMost likely to score2Also: 1
Goal Probability
CHE MCI
22%
24%
31%
32%
23%
22%
12%
10%
Odds Comparison
Win H+4.7%
31%
26%
Draw+1.9%
27%
25%
Win A-6.6%
43%
50%
PredictNext AI Market Avg
AI & Market Agree: Away Win
Bookmaker Odds (1X2)EV = AI Prob × Odds − 1
| Bookmaker | Home | Draw | Away | EV Home | EV Draw | EV Away |
|---|---|---|---|---|---|---|
| bet365VALUE | 3.60 | 3.90 | 1.90 | +9.8% | +3.4% | -18.3% |
| PinnacleVALUE | 3.60 | 4.15 | 1.98 | +9.8% | +10.0% | -14.9% |
| 1xbetVALUE | 3.93 | 4.00 | 1.90 | +19.9% | +6.0% | -18.3% |
| WilliamHillVALUE | 3.60 | 3.80 | 1.91 | +9.8% | +0.7% | -17.9% |
| BetfairVALUE | 3.50 | 3.75 | 1.91 | +6.7% | -0.6% | -17.9% |
| bwinVALUE | 3.70 | 3.60 | 1.83 | +12.9% | -4.6% | -21.3% |
| UnibetVALUE | 3.60 | 3.80 | 1.95 | +9.8% | +0.7% | -16.1% |
| LadbrokesVALUE | 3.50 | 3.80 | 1.95 | +6.7% | +0.7% | -16.1% |
| SboVALUE | 3.41 | 3.74 | 1.93 | +4.0% | -0.9% | -17.0% |
| CoralVALUE | 3.50 | 3.80 | 1.95 | +6.7% | +0.7% | -16.1% |
| MelBetVALUE | 4.28 | 3.78 | 1.80 | +30.5% | +0.2% | -22.6% |
| 888SportVALUE | 3.50 | 3.80 | 1.85 | +6.7% | +0.7% | -20.5% |
| CloudBetVALUE | 3.77 | 3.85 | 1.86 | +15.0% | +2.0% | -20.0% |
| InterwettenVALUE | 3.55 | 3.90 | 1.95 | +8.3% | +3.4% | -16.1% |
| 188BetVALUE | 3.70 | 3.95 | 1.93 | +12.9% | +4.7% | -17.0% |
| CashpointVALUE | 4.02 | 3.77 | 1.80 | +22.6% | -0.1% | -22.6% |
| DafabetVALUE | 3.10 | 3.85 | 2.18 | -5.4% | +2.0% | -6.3% |
| MarathonbetVALUE | 3.70 | 4.10 | 1.97 | +12.9% | +8.7% | -15.3% |
| 10BetVALUE | 3.50 | 3.85 | 1.90 | +6.7% | +2.0% | -18.3% |
| HKJCVALUE | 3.50 | 3.75 | 1.74 | +6.7% | -0.6% | -25.2% |
| MansionBetVALUE | 4.00 | 3.85 | 1.85 | +22.0% | +2.0% | -20.5% |
| BetssonVALUE | 3.90 | 3.65 | 1.80 | +18.9% | -3.3% | -22.6% |
Polymarket Odds
Loading prediction market data...