
vs
La Liga · Matchday
2026-04-27 19:00:00 · 03:00 · RCDE Stadium

AI Prediction
Predicted Score
ESY1 - 1
LVT
50%
ConfidenceWin Probability
48.4%Home
25.9%Draw
25.8%Away
Top AI Picks
Double ChanceTwo outcomes coveredESY or Draw79% probability
Total GoalsOver or Under 2.5 goalsOver 2.557% chance of 3+ goals
Both Teams ScoreWill both teams find the net?Yes51% both teams score
Asian HandicapHandicap advantage pick—No data available
GoalscorerMost likely to scoreJavi PuadoAlso: Garcia Kike, Pere Milla
Goal Probability
ESY LVT
22%
35%
36%
38%
28%
20%
14%
7%
Odds Comparison
Win H-1.0%
48%
49%
Draw-1.2%
26%
27%
Win A+2.2%
26%
24%
PredictNext AI Market Avg
AI & Market Agree: Home Win
Bookmaker Odds (1X2)EV = AI Prob × Odds − 1
| Bookmaker | Home | Draw | Away | EV Home | EV Draw | EV Away |
|---|---|---|---|---|---|---|
| bet365VALUE | 1.90 | 3.40 | 4.10 | -8.0% | -12.0% | +5.6% |
| PinnacleVALUE | 1.91 | 3.50 | 4.12 | -7.6% | -9.4% | +6.1% |
| 1xbetVALUE | 1.97 | 3.67 | 4.26 | -4.7% | -5.0% | +9.7% |
| WilliamHill | 1.95 | 3.40 | 3.70 | -5.6% | -12.0% | -4.7% |
| BetfairVALUE | 1.85 | 3.60 | 4.00 | -10.5% | -6.8% | +3.0% |
| bwinVALUE | 1.93 | 3.50 | 3.90 | -6.6% | -9.4% | +0.5% |
| UnibetVALUE | 1.82 | 3.55 | 4.50 | -11.9% | -8.1% | +15.9% |
| LadbrokesVALUE | 1.91 | 3.50 | 3.90 | -7.6% | -9.4% | +0.5% |
| CloudBetVALUE | 1.85 | 3.49 | 4.21 | -10.5% | -9.7% | +8.4% |
| CoralVALUE | 1.91 | 3.50 | 3.90 | -7.6% | -9.4% | +0.5% |
| DafabetVALUE | 1.91 | 3.50 | 4.00 | -7.6% | -9.4% | +3.0% |
| MarathonbetVALUE | 1.94 | 3.62 | 4.20 | -6.1% | -6.3% | +8.2% |
| Sbo | 1.88 | 3.17 | 3.55 | -9.0% | -18.0% | -8.6% |
| MelBetVALUE | 1.90 | 3.54 | 4.10 | -8.0% | -8.4% | +5.6% |
| MansionBet | 1.96 | 3.50 | 3.55 | -5.1% | -9.4% | -8.6% |
| 10BetVALUE | 1.89 | 3.30 | 4.20 | -8.5% | -14.6% | +8.2% |
| 888Sport | 1.95 | 3.40 | 3.70 | -5.6% | -12.0% | -4.7% |
Polymarket Odds
Loading prediction market data...
Trading Strategy
Loading market depth data...