
1 vs 1
Premier League · Matchday
2026-04-12 13:00:00 · 21:00 · The City Ground

Prediction Result
AI Predicted: 1-1|Actual: 1-1
WinnerScoreO/U 2.5BTTS
AI Prediction
Predicted Score
NFO1 - 1
AVL
55%
ConfidenceWin Probability
35.5%Home
27.5%Draw
37.0%Away
Bookmaker Consensus
34.8%Home
29.0%Draw
36.1%Away
AI Signal Report
Nottingham Forest holds a slight edge at home with their solid defensive structure, though Aston Villa's attacking threat remains potent. The midfield battle will be crucial, with Villa's creativity needing to break down Forest's organized low block. AI pick: Draw
Top AI Picks
Double ChanceTwo outcomes coveredNFO or AVL73% probability
Total GoalsOver or Under 2.5 goalsOver 2.547% chance of 3+ goals
Both Teams ScoreWill both teams find the net?Yes58% both teams score
Asian HandicapHandicap advantage pick—No data available
GoalscorerMost likely to score2Also: 1
Goal Probability
NFO AVL
22%
22%
32%
31%
22%
23%
11%
12%
Odds Comparison
Win H-4.4%
36%
40%
Draw-0.7%
28%
28%
Win A+5.1%
37%
32%
PredictNext AI Market Avg
AI Contrarian Pick: Away Win
Bookmaker Odds (1X2)EV = AI Prob × Odds − 1
| Bookmaker | Home | Draw | Away | EV Home | EV Draw | EV Away |
|---|---|---|---|---|---|---|
| bet365VALUE | 2.30 | 3.40 | 3.00 | -18.4% | -6.5% | +11.0% |
| PinnacleVALUE | 2.52 | 3.39 | 2.98 | -10.5% | -6.8% | +10.3% |
| 1xbetVALUE | 2.46 | 3.50 | 2.94 | -12.7% | -3.7% | +8.8% |
| WilliamHillVALUE | 2.40 | 3.20 | 2.90 | -14.8% | -12.0% | +7.3% |
| BetfairVALUE | 2.25 | 3.50 | 2.88 | -20.1% | -3.7% | +6.6% |
| bwinVALUE | 2.25 | 3.30 | 2.90 | -20.1% | -9.3% | +7.3% |
| UnibetVALUE | 2.45 | 3.25 | 3.00 | -13.0% | -10.6% | +11.0% |
| LadbrokesVALUE | 2.30 | 3.40 | 3.00 | -18.4% | -6.5% | +11.0% |
| 888SportVALUE | 2.40 | 3.10 | 2.90 | -14.8% | -14.7% | +7.3% |
| HKJCVALUE | 2.27 | 3.10 | 2.74 | -19.4% | -14.7% | +1.4% |
| MarathonbetVALUE | 2.38 | 3.44 | 3.12 | -15.5% | -5.4% | +15.4% |
| CloudBetVALUE | 2.31 | 3.35 | 3.05 | -18.0% | -7.9% | +12.8% |
| 188BetVALUE | 2.35 | 3.35 | 3.15 | -16.6% | -7.9% | +16.5% |
| SboVALUE | 2.34 | 3.19 | 2.94 | -16.9% | -12.3% | +8.8% |
| CashpointVALUE | 2.40 | 3.30 | 3.07 | -14.8% | -9.3% | +13.6% |
| CoralVALUE | 2.30 | 3.40 | 3.00 | -18.4% | -6.5% | +11.0% |
| InterwettenVALUE | 2.40 | 3.35 | 3.00 | -14.8% | -7.9% | +11.0% |
| MansionBetVALUE | 2.38 | 3.50 | 2.90 | -15.5% | -3.7% | +7.3% |
| DafabetVALUE | 2.50 | 3.30 | 2.95 | -11.3% | -9.3% | +9.2% |
| MelBetVALUE | 2.43 | 3.42 | 2.85 | -13.7% | -5.9% | +5.4% |
| 10BetVALUE | 2.28 | 3.30 | 3.05 | -19.1% | -9.3% | +12.8% |
| BetssonVALUE | 2.30 | 3.40 | 2.78 | -18.4% | -6.5% | +2.9% |
Polymarket Odds
Loading prediction market data...