
vs
AI Score Prediction1 - 0
La Liga · Matchday
2026-04-22 18:00:00 · 02:00 · Anoeta Stadium

AI Prediction
Predicted Score
RSO1 - 0
GET
53%
ConfidenceWin Probability
43.5%Home
31.0%Draw
25.5%Away
Bookmaker Consensus
42.7%Home
32.0%Draw
25.4%Away
Top AI Picks
Double ChanceTwo outcomes coveredRSO or Draw75% probability
Total GoalsOver or Under 2.5 goalsUnder 2.562% chance of 0-2 goals
Both Teams ScoreWill both teams find the net?No55% one side shut out
Asian HandicapHandicap advantage pick—No data available
GoalscorerMost likely to scoreMikel OyarzabalAlso: Moya Borja Mayoral, Orri Steinn Oskarsson
Goal Probability
RSO GET
35%
43%
47%
57%
18%
0%
0%
0%
Odds Comparison
Win H+0.5%
44%
43%
Draw-0.6%
31%
32%
Win A+0.0%
26%
25%
PredictNext AI Market Avg
AI & Market Agree: Home Win
Bookmaker Odds (1X2)EV = AI Prob × Odds − 1
| Bookmaker | Home | Draw | Away | EV Home | EV Draw | EV Away |
|---|---|---|---|---|---|---|
| bet365 | 2.25 | 3.00 | 3.60 | -2.1% | -7.0% | -8.2% |
| Pinnacle | 2.27 | 3.03 | 3.82 | -1.3% | -6.1% | -2.6% |
| 1xbetVALUE | 2.33 | 3.04 | 3.88 | +1.4% | -5.8% | -1.1% |
| WilliamHill | 2.25 | 2.90 | 3.40 | -2.1% | -10.1% | -13.3% |
| Betfair | 2.25 | 3.00 | 3.80 | -2.1% | -7.0% | -3.1% |
| bwin | 2.25 | 3.00 | 3.60 | -2.1% | -7.0% | -8.2% |
| Unibet | 2.23 | 3.00 | 3.70 | -3.0% | -7.0% | -5.6% |
| Ladbrokes | 2.25 | 3.00 | 3.50 | -2.1% | -7.0% | -10.7% |
| 10Bet | 2.24 | 2.96 | 3.50 | -2.6% | -8.2% | -10.7% |
| MelBet | 2.24 | 2.94 | 3.74 | -2.6% | -8.9% | -4.6% |
| InterwettenVALUE | 2.30 | 3.00 | 3.60 | +0.0% | -7.0% | -8.2% |
| CloudBetVALUE | 1.79 | 3.17 | 5.22 | -22.1% | -1.7% | +33.1% |
| MansionBetVALUE | 2.31 | 2.91 | 3.30 | +0.5% | -9.8% | -15.9% |
| Sbo | 2.22 | 2.81 | 3.09 | -3.4% | -12.9% | -21.2% |
| 188BetVALUE | 1.88 | 3.40 | 4.70 | -18.2% | +5.4% | +19.9% |
| Marathonbet | 2.29 | 3.00 | 3.82 | -0.4% | -7.0% | -2.6% |
| HKJC | 1.96 | 2.97 | 3.50 | -14.7% | -7.9% | -10.7% |
| Coral | 2.25 | 3.00 | 3.60 | -2.1% | -7.0% | -8.2% |
| Dafabet | 2.29 | 3.05 | 3.65 | -0.4% | -5.5% | -6.9% |
| Cashpoint | 2.25 | 3.00 | 3.74 | -2.1% | -7.0% | -4.6% |
| 888Sport | 2.25 | 2.90 | 3.40 | -2.1% | -10.1% | -13.3% |
Polymarket Odds
Loading prediction market data...
Trading Strategy
Loading market depth data...