
vs
AI Score Prediction0 - 1
Championship · Matchday
2026-04-21 18:45:00 · 02:45 · Bet365 Stadium

AI Prediction
Predicted Score
STK0 - 1
MLW
57%
ConfidenceWin Probability
26.0%Home
25.5%Draw
48.5%Away
Bookmaker Consensus
26.0%Home
25.5%Draw
48.5%Away
AI Signal Report
Millwall are favored given their dominant head-to-head record, winning 3 of the last 5 meetings against Stoke City. The Lions' defensive organization could prove decisive against a Stoke side that has struggled to break down compact defenses this season. Millwall's set-piece threat may unlock a tight encounter. AI pick: Millwall Win
Top AI Picks
Double ChanceTwo outcomes coveredSTK or MLW75% probability
Total GoalsOver or Under 2.5 goalsUnder 2.568% chance of 0-2 goals
Both Teams ScoreWill both teams find the net?No58% one side shut out
Asian HandicapHandicap advantage pick—No data available
GoalscorerMost likely to scoreMihailo IvanovicAlso: Joshua Coburn, Macaulay Langstaff
Goal Probability
STK MLW
44%
32%
56%
52%
0%
16%
0%
0%
Odds Comparison
Win H-0.2%
26%
26%
Draw-0.7%
26%
26%
Win A+1.0%
49%
48%
PredictNext AI Market Avg
AI & Market Agree: Away Win
Bookmaker Odds (1X2)EV = AI Prob × Odds − 1
| Bookmaker | Home | Draw | Away | EV Home | EV Draw | EV Away |
|---|---|---|---|---|---|---|
| bet365 | 3.60 | 3.70 | 1.95 | -6.4% | -5.6% | -5.4% |
| Pinnacle | 3.69 | 3.77 | 1.98 | -4.1% | -3.9% | -4.0% |
| 1xbet | 3.61 | 3.64 | 1.94 | -6.1% | -7.2% | -5.9% |
| WilliamHill | 3.40 | 3.50 | 1.95 | -11.6% | -10.7% | -5.4% |
| Betfair | 3.80 | 3.60 | 1.95 | -1.2% | -8.2% | -5.4% |
| bwin | 3.50 | 3.50 | 2.05 | -9.0% | -10.7% | -0.6% |
| Unibet | 3.70 | 3.50 | 1.94 | -3.8% | -10.7% | -5.9% |
| Ladbrokes | 3.50 | 3.50 | 2.05 | -9.0% | -10.7% | -0.6% |
| Coral | 3.50 | 3.50 | 2.05 | -9.0% | -10.7% | -0.6% |
| Marathonbet | 3.62 | 3.64 | 1.92 | -5.9% | -7.2% | -6.9% |
| Cashpoint | 3.56 | 3.75 | 1.97 | -7.4% | -4.4% | -4.5% |
| Dafabet | 3.65 | 3.70 | 2.02 | -5.1% | -5.6% | -2.0% |
| Sbo | 3.33 | 3.37 | 1.95 | -13.4% | -14.1% | -5.4% |
| 10BetVALUE | 3.90 | 3.45 | 1.91 | +1.4% | -12.0% | -7.4% |
| 888Sport | 3.40 | 3.50 | 1.95 | -11.6% | -10.7% | -5.4% |
| Interwetten | 3.75 | 3.60 | 1.90 | -2.5% | -8.2% | -7.9% |
| MansionBetVALUE | 3.25 | 3.45 | 2.07 | -15.5% | -12.0% | +0.4% |
| CloudBet | 3.64 | 3.58 | 1.96 | -5.4% | -8.7% | -4.9% |
| MelBet | 3.59 | 3.62 | 1.95 | -6.7% | -7.7% | -5.4% |
| HKJC | 3.35 | 3.35 | 1.86 | -12.9% | -14.6% | -9.8% |
Polymarket Odds
Loading prediction market data...
Trading Strategy
Loading market depth data...