
vs
AI Score Prediction1 - 1
Championship · Matchday
2026-04-21 18:45:00 · 02:45 · King Power Stadium

AI Prediction
Predicted Score
LEI1 - 1
HUL
56%
ConfidenceWin Probability
45.0%Home
27.0%Draw
28.0%Away
Bookmaker Consensus
45.4%Home
26.2%Draw
28.4%Away
AI Signal Report
Leicester City are slight favorites despite Harry Winks' suspension disrupting their midfield rhythm. The Foxes' superior squad depth should prove decisive against Hull City, who have dominated this fixture recently with three wins in the last five meetings. Leicester's attacking quality will need to overcome Hull's psychological edge and defensive organization. AI pick: Leicester City Win
Top AI Picks
Double ChanceTwo outcomes coveredLEI or HUL73% probability
Total GoalsOver or Under 2.5 goalsUnder 2.558% chance of 0-2 goals
Both Teams ScoreWill both teams find the net?Yes54% both teams score
Asian HandicapHandicap advantage pick—No data available
GoalscorerMost likely to scoreDujuan RichardsAlso: Patson Daka, Stephy Mavididi
Goal Probability
LEI HUL
34%
37%
48%
63%
18%
0%
0%
0%
Odds Comparison
Win H-0.5%
45%
45%
Draw+0.6%
27%
26%
Win A-0.1%
28%
28%
PredictNext AI Market Avg
AI & Market Agree: Home Win
Bookmaker Odds (1X2)EV = AI Prob × Odds − 1
| Bookmaker | Home | Draw | Away | EV Home | EV Draw | EV Away |
|---|---|---|---|---|---|---|
| bet365 | 2.05 | 3.50 | 3.30 | -7.8% | -5.5% | -7.6% |
| Pinnacle | 2.12 | 3.67 | 3.38 | -4.6% | -0.9% | -5.4% |
| 1xbet | 2.05 | 3.56 | 3.34 | -7.8% | -3.9% | -6.5% |
| WilliamHill | 2.05 | 3.40 | 3.25 | -7.8% | -8.2% | -9.0% |
| Betfair | 2.05 | 3.60 | 3.40 | -7.8% | -2.8% | -4.8% |
| bwin | 2.05 | 3.60 | 3.40 | -7.8% | -2.8% | -4.8% |
| UnibetVALUE | 1.98 | 3.55 | 3.60 | -10.9% | -4.1% | +0.8% |
| Ladbrokes | 2.05 | 3.60 | 3.30 | -7.8% | -2.8% | -7.6% |
| Dafabet | 2.13 | 3.70 | 3.35 | -4.1% | -0.1% | -6.2% |
| 888Sport | 2.05 | 3.40 | 3.25 | -7.8% | -8.2% | -9.0% |
| HKJC | 1.88 | 3.40 | 3.25 | -15.4% | -8.2% | -9.0% |
| MelBet | 2.05 | 3.56 | 3.34 | -7.8% | -3.9% | -6.5% |
| Coral | 2.05 | 3.60 | 3.40 | -7.8% | -2.8% | -4.8% |
| 10Bet | 2.08 | 3.50 | 3.30 | -6.4% | -5.5% | -7.6% |
| CloudBet | 2.05 | 3.63 | 3.36 | -7.8% | -2.0% | -5.9% |
| MansionBet | 2.11 | 3.50 | 3.10 | -5.0% | -5.5% | -13.2% |
| Cashpoint | 2.05 | 3.65 | 3.41 | -7.8% | -1.4% | -4.5% |
| Marathonbet | 2.03 | 3.56 | 3.34 | -8.7% | -3.9% | -6.5% |
| Sbo | 2.08 | 3.28 | 3.10 | -6.4% | -11.4% | -13.2% |
| Interwetten | 2.15 | 3.50 | 3.25 | -3.2% | -5.5% | -9.0% |
Polymarket Odds
Loading prediction market data...
Trading Strategy
Loading market depth data...