
vs
AI Score Prediction2 - 0
Championship · Matchday
2026-04-22 18:45:00 · 02:45 · Riverside Stadium

AI Prediction
Predicted Score
MID2 - 0
SHF
61%
ConfidenceWin Probability
75.0%Home
18.0%Draw
7.0%Away
Bookmaker Consensus
81.5%Home
11.5%Draw
7.0%Away
Top AI Picks
Double ChanceTwo outcomes coveredMID or Draw93% probability
Total GoalsOver or Under 2.5 goalsUnder 2.555% chance of 0-2 goals
Both Teams ScoreWill both teams find the net?No65% one side shut out
Asian HandicapHandicap advantage pick—No data available
GoalscorerMost likely to scoreMorgan WhittakerAlso: David Strelec, Tommy Conway
Goal Probability
MID SHF
0%
67%
38%
33%
47%
0%
15%
0%
Odds Comparison
Win H-6.0%
75%
81%
Draw+5.9%
18%
12%
Win A+0.1%
7%
7%
PredictNext AI Market Avg
AI & Market Agree: Home Win
Bookmaker Odds (1X2)EV = AI Prob × Odds − 1
| Bookmaker | Home | Draw | Away | EV Home | EV Draw | EV Away |
|---|---|---|---|---|---|---|
| bet365VALUE | 1.18 | 6.50 | 15.00 | -11.5% | +17.0% | +5.0% |
| PinnacleVALUE | 1.15 | 8.17 | 13.38 | -13.8% | +47.1% | -6.3% |
| 1xbetVALUE | 1.15 | 8.00 | 13.20 | -13.8% | +44.0% | -7.6% |
| WilliamHillVALUE | 1.18 | 7.00 | 12.00 | -11.5% | +26.0% | -16.0% |
| BetfairVALUE | 1.15 | 7.50 | 15.00 | -13.8% | +35.0% | +5.0% |
| bwinVALUE | 1.19 | 8.25 | 12.00 | -10.8% | +48.5% | -16.0% |
| UnibetVALUE | 1.12 | 8.50 | 19.00 | -16.0% | +53.0% | +33.0% |
| LadbrokesVALUE | 1.18 | 8.00 | 12.00 | -11.5% | +44.0% | -16.0% |
| HKJCVALUE | 1.08 | 7.25 | 16.00 | -19.0% | +30.5% | +12.0% |
| 888SportVALUE | 1.18 | 7.00 | 12.00 | -11.5% | +26.0% | -16.0% |
| DafabetVALUE | 1.18 | 8.00 | 14.00 | -11.5% | +44.0% | -2.0% |
| MarathonbetVALUE | 1.15 | 8.00 | 13.25 | -13.8% | +44.0% | -7.2% |
| MelBetVALUE | 1.14 | 8.00 | 13.20 | -14.5% | +44.0% | -7.6% |
| 10BetVALUE | 1.16 | 7.20 | 14.00 | -13.0% | +29.6% | -2.0% |
| CloudBetVALUE | 1.12 | 8.44 | 14.17 | -16.0% | +51.9% | -0.8% |
| MansionBetVALUE | 1.14 | 8.00 | 12.00 | -14.5% | +44.0% | -16.0% |
| SboVALUE | 1.15 | 6.47 | 10.12 | -13.8% | +16.5% | -29.2% |
| CashpointVALUE | 1.15 | 8.80 | 13.93 | -13.8% | +58.4% | -2.5% |
| CoralVALUE | 1.18 | 8.00 | 12.00 | -11.5% | +44.0% | -16.0% |
Polymarket Odds
Loading prediction market data...
Trading Strategy
Loading market depth data...