
vs
AI Score Prediction1 - 1
Championship · Matchday
2026-04-21 18:45:00 · 02:45 · MATRADE Loftus Road

AI Prediction
Predicted Score
QPR1 - 1
SWA
53%
ConfidenceWin Probability
42.5%Home
27.5%Draw
30.0%Away
Bookmaker Consensus
42.4%Home
27.8%Draw
29.8%Away
AI Signal Report
Queens Park Rangers holds a slight edge in this evenly-matched Championship clash, with lineups still pending for both sides. The tactical battle will likely center on QPR's ability to exploit Swansea's away form vulnerabilities, particularly through their direct attacking approach against the Swans' possession-based style. Recent H2H shows unpredictable outcomes between these teams. AI pick: Queens Park Rangers Win
Top AI Picks
Double ChanceTwo outcomes coveredQPR or SWA73% probability
Total GoalsOver or Under 2.5 goalsUnder 2.558% chance of 0-2 goals
Both Teams ScoreWill both teams find the net?Yes52% both teams score
Asian HandicapHandicap advantage pick—No data available
GoalscorerMost likely to scoreRichard KoneAlso: Rayan Kolli, Rumarn Burrell
Goal Probability
QPR SWA
36%
39%
47%
61%
18%
0%
0%
0%
Odds Comparison
Win H+0.9%
43%
42%
Draw-0.5%
28%
28%
Win A-0.4%
30%
30%
PredictNext AI Market Avg
AI & Market Agree: Home Win
Bookmaker Odds (1X2)EV = AI Prob × Odds − 1
| Bookmaker | Home | Draw | Away | EV Home | EV Draw | EV Away |
|---|---|---|---|---|---|---|
| bet365 | 2.25 | 3.25 | 3.25 | -4.4% | -10.6% | -2.5% |
| Pinnacle | 2.28 | 3.42 | 3.24 | -3.1% | -5.9% | -2.8% |
| 1xbet | 2.25 | 3.30 | 3.13 | -4.4% | -9.3% | -6.1% |
| WilliamHill | 2.20 | 3.25 | 3.10 | -6.5% | -10.6% | -7.0% |
| Betfair | 2.25 | 3.40 | 3.10 | -4.4% | -6.5% | -7.0% |
| bwin | 2.25 | 3.40 | 3.10 | -4.4% | -6.5% | -7.0% |
| Unibet | 2.33 | 3.35 | 3.00 | -1.0% | -7.9% | -10.0% |
| Ladbrokes | 2.25 | 3.30 | 3.10 | -4.4% | -9.3% | -7.0% |
| MansionBet | 2.31 | 3.35 | 2.87 | -1.8% | -7.9% | -13.9% |
| HKJC | 2.20 | 3.20 | 2.74 | -6.5% | -12.0% | -17.8% |
| Dafabet | 2.27 | 3.50 | 3.20 | -3.5% | -3.7% | -4.0% |
| 888Sport | 2.20 | 3.25 | 3.10 | -6.5% | -10.6% | -7.0% |
| CloudBet | 2.21 | 3.41 | 3.15 | -6.1% | -6.2% | -5.5% |
| 10Bet | 2.25 | 3.35 | 3.05 | -4.4% | -7.9% | -8.5% |
| Cashpoint | 2.23 | 3.45 | 3.16 | -5.2% | -5.1% | -5.2% |
| Sbo | 2.26 | 3.13 | 2.87 | -4.0% | -13.9% | -13.9% |
| Interwetten | 2.25 | 3.35 | 3.05 | -4.4% | -7.9% | -8.5% |
| MelBet | 2.25 | 3.30 | 3.13 | -4.4% | -9.3% | -6.1% |
| Marathonbet | 2.23 | 3.30 | 3.12 | -5.2% | -9.3% | -6.4% |
| Coral | 2.25 | 3.40 | 3.10 | -4.4% | -6.5% | -7.0% |
Polymarket Odds
Loading prediction market data...
Trading Strategy
Loading market depth data...