
vs
AI Score Prediction1 - 0
Championship · Matchday
2026-04-21 18:45:00 · 02:45 · St. Mary's Stadium

AI Prediction
Predicted Score
SOU1 - 0
BSC
63%
ConfidenceWin Probability
65.0%Home
22.0%Draw
13.0%Away
Bookmaker Consensus
66.3%Home
20.3%Draw
13.4%Away
AI Signal Report
Southampton are heavily favored with 65% win probability, as the Saints look to bounce back at home after recent H2H struggles against Bristol City. Southampton's superior attacking quality and home advantage should prove decisive against a Bristol side that has won 3 of the last 5 meetings but struggles away from home. AI pick: Southampton Win
Top AI Picks
Double ChanceTwo outcomes coveredSOU or Draw87% probability
Total GoalsOver or Under 2.5 goalsUnder 2.558% chance of 0-2 goals
Both Teams ScoreWill both teams find the net?No55% one side shut out
Asian HandicapHandicap advantage pick—No data available
GoalscorerMost likely to scoreCyle LarinAlso: Cameron Archer, Nicholas Oyekunle
Goal Probability
SOU BSC
14%
61%
44%
39%
42%
0%
0%
0%
Odds Comparison
Win H-0.7%
65%
66%
Draw+1.5%
22%
20%
Win A-0.9%
13%
14%
PredictNext AI Market Avg
AI & Market Agree: Home Win
Bookmaker Odds (1X2)EV = AI Prob × Odds − 1
| Bookmaker | Home | Draw | Away | EV Home | EV Draw | EV Away |
|---|---|---|---|---|---|---|
| bet365 | 1.44 | 4.20 | 7.00 | -6.4% | -7.6% | -9.0% |
| PinnacleVALUE | 1.44 | 4.71 | 7.14 | -6.4% | +3.6% | -7.2% |
| 1xbetVALUE | 1.43 | 4.55 | 6.74 | -7.1% | +0.1% | -12.4% |
| WilliamHill | 1.40 | 4.40 | 6.50 | -9.0% | -3.2% | -15.5% |
| BetfairVALUE | 1.40 | 4.75 | 7.50 | -9.0% | +4.5% | -2.5% |
| bwinVALUE | 1.44 | 4.80 | 6.50 | -6.4% | +5.6% | -15.5% |
| UnibetVALUE | 1.44 | 4.70 | 6.50 | -6.4% | +3.4% | -15.5% |
| LadbrokesVALUE | 1.44 | 4.80 | 6.50 | -6.4% | +5.6% | -15.5% |
| HKJC | 1.33 | 4.35 | 6.60 | -13.5% | -4.3% | -14.2% |
| CoralVALUE | 1.44 | 4.80 | 6.50 | -6.4% | +5.6% | -15.5% |
| CloudBetVALUE | 1.42 | 4.61 | 6.80 | -7.7% | +1.4% | -11.6% |
| Interwetten | 1.45 | 4.50 | 6.75 | -5.8% | -1.0% | -12.2% |
| Sbo | 1.38 | 4.34 | 6.47 | -10.3% | -4.5% | -15.9% |
| MelBetVALUE | 1.43 | 4.55 | 6.74 | -7.1% | +0.1% | -12.4% |
| MansionBetVALUE | 1.44 | 4.55 | 6.40 | -6.4% | +0.1% | -16.8% |
| 10Bet | 1.42 | 4.33 | 7.30 | -7.7% | -4.7% | -5.1% |
| DafabetVALUE | 1.46 | 4.80 | 6.80 | -5.1% | +5.6% | -11.6% |
| 888Sport | 1.40 | 4.40 | 6.50 | -9.0% | -3.2% | -15.5% |
| MarathonbetVALUE | 1.42 | 4.55 | 6.75 | -7.7% | +0.1% | -12.2% |
| CashpointVALUE | 1.44 | 4.70 | 6.77 | -6.4% | +3.4% | -12.0% |
Polymarket Odds
Loading prediction market data...
Trading Strategy
Loading market depth data...